1
/
of
1
The Frame Sport Horses Store
The Frame Button Down
The Frame Button Down
Regular price
$43.75 USD
Regular price
Sale price
$43.75 USD
Unit price
/
per
Couldn't load pickup availability
- 53% cotton / 43% polyester / 4% lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Split back seam with bias cut back yoke
MENS
| Size | Chest | Neck circumference | Neck/collar | Full body length | Body width | Sleeve length |
|---|---|---|---|---|---|---|
| XS | 32-34" | 17.00" | 13.5-14" | 27.63" | 19.50" | 32.00" |
| S | 35-38" | 17.25" | 14.5-15" | 29.13" | 21.00" | 32.50" |
| M | 39-41" | 17.50" | 15.5-16" | 30.63" | 22.50" | 34.50" |
| L | 42-45" | 18.00" | 16.5-17" | 32.13" | 24.00" | 36.50" |
| XL | 46-49" | 18.50" | 17.5-18" | 34.13" | 25.50" | 37.13" |
| 2XL | 50-52" | 19.38" | 18.5-19" | 35.13" | 27.00" | 37.75" |
| 3XL | 53-56" | 20.50" | 19.5-20" | 36.13" | 28.50" | 38.13" |
| 4XL | 57-60" | 21.50" | 20.5-21" | 37.13" | 30.00" | 39.00" |
| 5XL | 61-64" | 22.50" | 21.5-22" | 38.13" | 31.50" | 39.88" |
| 6XL | 65-68" | 23.50" | 22.5-23" | 39.13" | 33.00" | 40.75" |
WOMANS
| Size | Neck circumference | Body length | Body width | Sleeve length |
|---|---|---|---|---|
| XS | 14 3/4" | 24 " | 18.25" | 31 " |
| S | 15 1/4" | 25 " | 19.50" | 31 1/2" |
| M | 15 3/4" | 26 " | 20.75" | 32 " |
| L | 16 1/4" | 27 " | 22.00" | 32 3/4" |
| XL | 16 3/4" | 28 " | 24.00" | 33 3/4" |
| 2XL | 17 3/4" | 30 " | 26.75" | 34 1/2" |
| 3XL | 18 1/4" | 30 1/2" | 28.00" | 35 1/4" |
Share
